hear the news
Expansion
To travel on the National Highway from Ambala to Chandigarh, you will have to loose more pockets. Now you will have to pay 10 to 15 percent more by passing through the Dappar toll plaza. The new rates will be applicable from 12 midnight on August 31. Till now, if the car driver used to go from Chandigarh to Ambala, he had to pay a fee of Rs 40, but now he will have to pay a fee of Rs 45 for one side.
On returning in the first 24 hours, it used to cost Rs 60 earlier. At the same time, 70 rupees will have to be paid for this. CRO of the toll company Deepak Arora told that the last time the rates were increased in 2019, after which it has now been increased in 2022.
new rates at dappar toll plaza
classification of vehicles | one way trip | local non-business | commercial | return journey | monthly pass |
Cars, Passenger Vans and Jeeps | 45 | 10 | 25 | 70 | 1375 |
light weight vehicle | 80 | , | 40 | 120 | 2405 |
truck/bus | 160 | , | 80 | 240 | 4805 |
two axle vehicle | 260 | 130 | 385 | 7725 | |
Earth Moving Equipment and Heavy Vehicles Construction Machinery, Vehicles carrying over-sized loads (Boilers, Turbines, Generators etc.) | 345 | 170 | 515 | 10300 |
Old Rates at Dappar Toll Plaza
classification of vehicles | one way trip | local non-business | commercial | return trip | monthly pass |
Cars, Passenger Vans and Jeeps | 40 | 10 | 20 | 60 | 1215 |
light weight vehicle | 70 | , | 35 | 105 | 2125 |
truck/bus | 140 | , | 70 | 215 | 4255 |
two axle vehicle | 230 | , | 115 | 340 | 6835 |
Earth Moving Equipment and Heavy Vehicles Construction Machinery, Vehicles carrying over-sized loads (Boilers, Turbines, Generators etc.) | 305 | , | 150 | 455 | 9115 |
,